The maintenance and integrity of this web site is the responsibility of Schroders; the work carried out by the auditors does not involve consideration of these matters and, accordingly, the auditors accept no responsibility for any changes that may have occurred to the accounts since the date of the audit opinion. Legislation in the United Kingdom governing the preparation and dissemination of accounts may differ from legislation in other jurisdictions.
| UK Investment Trusts | Factsheets | Interim Report and Accounts | Final Report and Accounts |
|---|---|---|---|
| International Biotechnology Trust plc | |||
| Schroder AsiaPacific Fund plc | |||
| Schroder Income Growth Fund plc | |||
| Schroder Japan Growth Fund plc | |||
| Schroder Oriental Income Fund | |||
| Schroder UK Growth Fund plc | |||
| Schroder UK Mid & Small Cap Fund plc | |||
| SVG Capital plc |